Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | SAKSHI VINOD YADAV | 86.60% | Hindi |
2 | VAISHNAVI PRAVINKUMAR SHARMA | 86.00% | Hindi |
3 | POOJA ASHOKSINGH RAJPURIHIT | 84.00% | Hindi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Ansari Muskan Salamuddin | 88.80% | Hindi |
2 | Vishwakarma Jivani Sanjay | 87.00% | Hindi |
3 | Gupta Sona Rajkumar | 84.40% | Hindi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Manorama Ramnarayan Sharma | 85.60% | Hindi |
2 | Swati Subhashchandra Yadav | 83.00% | Hindi |
3 | Reena Shantilal Choudhhary | 78.60% | Hindi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Ankita Girish Mishra | 96.00% | Hindi |
2 | Sudakshina Karankumar Vishwakarma | 93.60% | Hindi |
3 | Amrita Sanjay Dubey | 89.00% | Hindi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Harsita Hiralal Lohar | 87.40% | Hindi |
2 | Jyoti Chandrama Agrahari | 87.00% | Hindi |
3 | Anjali Vinod Maurya | 86.40% | Hindi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | ADARSH JEEVAN BIRADAR | 89.00% | Marathi |
2 | SANIYA CHANDRAKANT CHAUGULE | 85.80% | Marathi |
3 | SHRUTI VISHNU INGALE | 82.00% | Marathi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Nirmal Praful Parshuram | 79.20% | Marathi |
2 | Surve Anushka Naresh | 74.23% | Marathi |
3 | Gaikwad Asmita Tukaram | 72.60% | Marathi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Tanuja Jaywant Bhuvad | 79.60% | Marathi |
2 | Tanushree Manoj Shelke | 78.60% | Marathi |
3 | Shlok Sunil Sutar | 77.80% | Marathi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Durge Aarti Jayvant | 87.20% | Marathi |
2 | Mhetre Rohini Dhondiba | 85.60% | Marathi |
3 | Goplae Sakshi SantoshMarathi | 85.00% | Marathi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Rahul Raghunath Kamble | 92.40% | Marathi |
2 | Anuja Ankush Pawade | 85.20% | Marathi |
3 | Harsh Sadashiv Mule | 84.20% | Marathi |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | ARPITA RAJESH PANDEY | 91.60% | English |
2 | RAJ RAVI PRAJAPATI | 88.60% | English |
3 | SHUBHAM JITENDRA SAHANI | 88.20% | English |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Jha Prachi Avinash | 92.80% | English |
2 | Jha Harsh Avinash | 92.20% | English |
3 | Dubey Aman Balmiky | 90.60% | English |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Hariom Dinesh Maurya | 91.20% | English |
2 | Aditya Shijesh Maurya | 91.20% | English |
3 | Suchita Anandprakash Nigam | 90.80% | English |
4 | Diksha Rakesh Sawant | 90.80% | English |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Omkar Sanjay Babar | 91.20% | English |
2 | Aditya Ravi Jayswal | 87.60% | English |
3 | Hrithik Brijesh Maurya | 86.80% | English |
Sr No. | Name of the Student | Percentage | Medium |
---|---|---|---|
1 | Rajat Rishikumar Vishwakarma | 93.80% | English |
2 | Kajal Arvind Pandey | 91.20% | English |
3 | Pratik Omprakash Dubey | 90.60% | English |
HSC Result - February 2024
COLLEGE RESULT- 63.15%
Topper
HSC Result - February 2023
COLLEGE RESULT- 88.88%
Topper
HSC Result - February 2022
Topper
HSC Result - February 2021
Topper
HSC Result - February 2020
Topper
Sr No. | Name of the Student | Percentage |
---|---|---|
1 | VISHWAKARMA NETRA AJAYKUMAR | 82.60% |
2 | MAURYA ARYAN MADNESHKUMAR | 79.80% |
3 | SAHANI ARCHANA SHIVMUNI | 76.60% |
Sr No. | Name of the Student | Percentage |
---|---|---|
1 | Tiwari Jhalak Pravesh | 90.20% |
2 | Prajapati Ajitkumar Akhilesh | 89.80% |
3 | Dhiwar Raj Dilipkumar | 88.00% |
Sr No. | Name of the Student | Percentage |
---|---|---|
1 | Vishwakarma Aman Akhilesh | 93.4% |
2 | Rajput Sohansingh Bhairusingh | 91.2% |
3 | Yadav Durgesh Rajesh | 89.8% |
Sr No. | Name of the Student | Percentage |
---|---|---|
1 | Gupta Khooshbu Jitendrakumar | 92.2% |
2 | Pandey Namrata Manojkumar | 87.6% |
3 | Gautam Sonal Sadanand | 86.4% |
Sr No. | Name of the Student | Percentage |
---|---|---|
1 | Dubey Kajal Vinay | 89.4% |
2 | Maurya Pankaj Chandravali | 88.8% |
3 | Tiwari Nikita Santosh | 87% |
List of the Topper Students for the Examination of January – 2023
Sr No. | Rank | Name of the Students | Grade |
---|---|---|---|
1 | First | Furia Sejal | 10.00 |
2 | Second | Bhattacharya Tutul | 9.80 |
3 | Second | Nigrel Sweta | 9.80 |
4 | Second | Sharma Natasha | 9.80 |
5 | Third | Ritu V. Pal | 9.60 |
6 | Third | Sima Dwivedi | 9.60 |
Sr No. | Rank | Name of the Students | Grade |
---|---|---|---|
1 | First | Priti Kachalia | 9.80 |
2 | Second | Nivedita Bawdhankar | 9.60 |
3 | Third | Rakhee Kakkad | 9.40 |
4 | Third | Sadaf Khan | 9.40 |